Posted by Jeremy Ricks on 2/6/2021 to
Tech Support
Here is a quick reference guide for you when converting a metric tire size to inches for a 17" and 20" diameter wheel.
Tire Converter Chart for 17" Wheels
22" Tire Diameter | |
---|---|
22X2.5R17 | 22X2.5R17 |
23" Tire Diameter | |
125/70R17 | 23.9X4.9R17 |
195/40R17 | 23.1X7.7R17 |
195/45R17 | 23.9X7.7R17 |
205/40R17 | 23.5X8.1R17 |
215/35R17 | 22.9X8.5R17 |
215/40R17 | 23.8X8.5R17 |
225/35R17 | 23.2X8.9R17 |
245/35R17 | 23.8X9.6R17 |
24" Tire Diameter | |
125/80R17 | 24.9X4.9R17 |
135/70R17 | 24.4X5.3R17 |
205/45R17 | 24.3X8.1R17 |
215/45R17 | 24.6X8.5R17 |
225/40R17 | 24.1X8.9R17 |
235/40R17 | 24.4X9.3R17 |
245/40R17 | 24.7X9.6R17 |
275/35R17 | 24.6X10.8R17 |
25" Tire Diameter | |
115/95R17 | 25.6X4.5R17 |
135/80R17 | 25.5X5.3R17 |
145/70R17 | 25X5.7R17 |
155/70R17 | 25.5X6.1R17 |
205/50R17 | 25.1X8.1R17 |
205/55R17 | 25.9X8.1R17 |
215/50R17 | 25.5X8.5R17 |
225/45R17 | 25X8.9R17 |
225/50R17 | 25.9X8.9R17 |
235/45R17 | 25.3X9.3R17 |
245/45R17 | 25.7X9.6R17 |
255/40R17 | 25X10R17 |
265/40R17 | 25.3X10.4R17 |
275/40R17 | 25.7X10.8R17 |
295/35R17 | 25.1X11.6R17 |
315/35R17 | 25.7X12.4R17 |
26" Tire Diameter | |
135/90R17 | 26.6X5.3R17 |
145/80R17 | 26.1X5.7R17 |
155/80R17 | 26.8X6.1R17 |
215/55R17 | 26.3X8.5R17 |
225/55R17 | 26.7X8.9R17 |
235/50R17 | 26.3X9.3R17 |
245/50R17 | 26.6X9.6R17 |
255/45R17 | 26X10R17 |
26X11.5R17 | 26X11.5R17 |
285/40R17 | 26X11.2R17 |
295/40R17 | 26.3X11.6R17 |
335/35R17 | 26.2X13.2R17 |
27" Tire Diameter | |
145/90R17 | 27.3X5.7R17 |
165/80R17 | 27.4X6.5R17 |
215/60R17 | 27.2X8.5R17 |
225/60R17 | 27.6X8.9R17 |
235/55R17 | 27.2X9.3R17 |
245/55R17 | 27.6X9.6R17 |
255/50R17 | 27X10R17 |
275/50R17 | 27.8X10.8R17 |
305/45R17 | 27.8X12R17 |
345/40R17 | 27.9X13.6R17 |
28" Tire Diameter | |
155/90R17 | 28X6.1R17 |
165/90R17 | 28.7X6.5R17 |
215/65R17 | 28X8.5R17 |
215/70R17 | 28.9X8.5R17 |
225/65R17 | 28.5X8.9R17 |
235/60R17 | 28.1X9.3R17 |
245/60R17 | 28.6X9.6R17 |
255/55R17 | 28X10R17 |
275/55R17 | 28.9X10.8R17 |
29" Tire Diameter | |
175/90R17 | 29.4X6.9R17 |
225/70R17 | 29.4X8.9R17 |
235/65R17 | 29X9.3R17 |
245/65R17 | 29.5X9.6R17 |
255/60R17 | 29X10R17 |
265/60R17 | 29.5X10.4R17 |
30" Tire Diameter | |
225/75R17 | 30.3X8.9R17 |
235/70R17 | 30X9.3R17 |
235/75R17 | 30.9X9.3R17 |
245/70R17 | 30.5X9.6R17 |
255/65R17 | 30.1X10R17 |
265/65R17 | 30.6X10.4R17 |
275/60R17 | 30X10.8R17 |
285/60R17 | 30.5X11.2R17 |
31" Tire Diameter | |
235/80R17 | 31.8X9.3R17 |
245/75R17 | 31.5X9.6R17 |
255/70R17 | 31.1X10R17 |
265/70R17 | 31.6X10.4R17 |
275/65R17 | 31.1X10.8R17 |
285/65R17 | 31.6X11.2R17 |
31X10.5R17 | 31X10.5R17 |
32" Tire Diameter | |
235/85R17 | 32.7X9.3R17 |
255/75R17 | 32.1X10R17 |
275/70R17 | 32.2X10.8R17 |
285/70R17 | 32.7X11.2R17 |
305/65R17 | 32.6X12R17 |
32X10.5R17 | 32X10.5R17 |
32X11.5R17 | 32X11.5R17 |
33" Tire Diameter | |
255/80R17 | 33.1X10R17 |
285/75R17 | 33.8X11.2R17 |
295/70R17 | 33.3X11.6R17 |
305/70R17 | 33.8X12R17 |
33X10.5R17 | 33X10.5R17 |
33X12.5R17 | 33X12.5R17 |
33X13R17 | 33X13R17 |
33X13.5R17 | 33X13.5R17 |
33X9.5R17 | 33X9.5R17 |
34" Tire Diameter | |
275/80R17 | 34.3X10.8R17 |
315/70R17 | 34.4X12.4R17 |
325/70R17 | 34.9X12.8R17 |
34X10.5R17 | 34X10.5R17 |
35" Tire Diameter | |
35X10.5R17 | 35X10.5R17 |
35X11.5R17 | 35X11.5R17 |
35X12.5R17 | 35X12.5R17 |
35X13.5R17 | 35X13.5R17 |
35X14.5R17 | 35X14.5R17 |
36" Tire Diameter | |
355/70R17 | 36.6X14R17 |
36X12.5R17 | 36X12.5R17 |
36X13.5R17 | 36X13.5R17 |
37" Tire Diameter | |
37X12.5R17 | 37X12.5R17 |
37X13R17 | 37X13R17 |
37X13.5R17 | 37X13.5R17 |
37X14R17 | 37X14R17 |
38" Tire Diameter | |
38X13.5R17 | 38X13.5R17 |
38X14.5R17 | 38X14.5R17 |
38X15.5R17 | 38X15.5R17 |
38.5X13.5R17 | 38.5X13.5R17 |
38.5X14.5R17 | 38.5X14.5R17 |
39" Tire Diameter | |
39X13.5R17 | 39X13.5R17 |
39.5X13.5R17 | 39.5X13.5R17 |
39.5X15R17 | 39.5X15R17 |
40" Tire Diameter | |
40X13.5R17 | 40X13.5R17 |
40X14.5R17 | 40X14.5R17 |
40X16R17 | 40X16R17 |
41" Tire Diameter | |
41X14.5R17 | 41X14.5R17 |
42" Tire Diameter | |
42X14R17 | 42X14R17 |
42X14.5R17 | 42X14.5R17 |
42X15R17 | 42X15R17 |
42.5X13.5R17 | 42.5X13.5R17 |
43" Tire Diameter | |
43X14.5R17 | 43X14.5R17 |
44" Tire Diameter | |
44X19.5R17 | 44X19.5R17 |
44X21R17 | 44X21R17 |
47" Tire Diameter | |
47X17R17 | 47X17R17 |
49" Tire Diameter | |
49X21R17 | 49X21R17 |
54" Tire Diameter | |
54X19.5R17 | 54X19.5R17 |
Tire Converter Chart for 20" Wheels
25" Tire Diameter | |
---|---|
215/30R20 | 25.1X8.5R20 |
225/30R20 | 25.3X8.9R20 |
235/30R20 | 25.6X9.3R20 |
245/30R20 | 25.8X9.6R20 |
275/25R20 | 25.4X10.8R20 |
285/25R20 | 25.6X11.2R20 |
295/25R20 | 25.8X11.6R20 |
26" Tire Diameter | |
145/60R20 | 26.9X5.7R20 |
225/35R20 | 26.2X8.9R20 |
235/35R20 | 26.5X9.3R20 |
245/35R20 | 26.8X9.6R20 |
255/30R20 | 26X10R20 |
265/30R20 | 26.3X10.4R20 |
275/30R20 | 26.5X10.8R20 |
285/30R20 | 26.7X11.2R20 |
305/25R20 | 26X12R20 |
315/25R20 | 26.2X12.4R20 |
325/25R20 | 26.4X12.8R20 |
335/25R20 | 26.6X13.2R20 |
345/25R20 | 26.8X13.6R20 |
27" Tire Diameter | |
155/60R20 | 27.3X6.1R20 |
155/65R20 | 27.9X6.1R20 |
165/60R20 | 27.8X6.5R20 |
175/55R20 | 27.6X6.9R20 |
195/50R20 | 27.7X7.7R20 |
215/45R20 | 27.6X8.5R20 |
225/40R20 | 27.1X8.9R20 |
235/40R20 | 27.4X9.3R20 |
245/40R20 | 27.7X9.6R20 |
255/35R20 | 27X10R20 |
265/35R20 | 27.3X10.4R20 |
275/35R20 | 27.6X10.8R20 |
285/35R20 | 27.9X11.2R20 |
295/30R20 | 27X11.6R20 |
305/30R20 | 27.2X12R20 |
315/30R20 | 27.4X12.4R20 |
325/30R20 | 27.7X12.8R20 |
335/30R20 | 27.9X13.2R20 |
28" Tire Diameter | |
225/45R20 | 28X8.9R20 |
235/45R20 | 28.3X9.3R20 |
245/45R20 | 28.7X9.6R20 |
255/40R20 | 28X10R20 |
265/40R20 | 28.3X10.4R20 |
275/40R20 | 28.7X10.8R20 |
295/35R20 | 28.1X11.6R20 |
305/35R20 | 28.4X12R20 |
315/35R20 | 28.7X12.4R20 |
345/30R20 | 28.1X13.6R20 |
29" Tire Diameter | |
235/50R20 | 29.3X9.3R20 |
245/50R20 | 29.6X9.6R20 |
255/45R20 | 29X10R20 |
265/45R20 | 29.4X10.4R20 |
275/45R20 | 29.7X10.8R20 |
285/40R20 | 29X11.2R20 |
295/40R20 | 29.3X11.6R20 |
305/40R20 | 29.6X12R20 |
325/35R20 | 29X12.8R20 |
30" Tire Diameter | |
235/55R20 | 30.2X9.3R20 |
255/50R20 | 30X10R20 |
265/50R20 | 30.4X10.4R20 |
275/50R20 | 30.8X10.8R20 |
285/45R20 | 30.1X11.2R20 |
295/45R20 | 30.5X11.6R20 |
305/45R20 | 30.8X12R20 |
31" Tire Diameter | |
245/60R20 | 31.6X9.6R20 |
255/55R20 | 31X10R20 |
275/55R20 | 31.9X10.8R20 |
285/50R20 | 31.2X11.2R20 |
295/50R20 | 31.6X11.6R20 |
31X18R20 | 31X18R20 |
32" Tire Diameter | |
265/60R20 | 32.5X10.4R20 |
285/55R20 | 32.3X11.2R20 |
295/55R20 | 32.8X11.6R20 |
305/50R20 | 32X12R20 |
315/50R20 | 32.4X12.4R20 |
325/50R20 | 32.8X12.8R20 |
33" Tire Diameter | |
275/60R20 | 33X10.8R20 |
285/60R20 | 33.5X11.2R20 |
295/60R20 | 33.9X11.6R20 |
305/55R20 | 33.2X12R20 |
33X11.5R20 | 33X11.5R20 |
33X12R20 | 33X12R20 |
33X12.5R20 | 33X12.5R20 |
33X13.5R20 | 33X13.5R20 |
34" Tire Diameter | |
275/65R20 | 34.1X10.8R20 |
285/65R20 | 34.6X11.2R20 |
305/60R20 | 34.4X12R20 |
315/60R20 | 34.9X12.4R20 |
355/50R20 | 34X14R20 |
35" Tire Diameter | |
295/65R20 | 35.1X11.6R20 |
325/60R20 | 35.4X12.8R20 |
35X11.5R20 | 35X11.5R20 |
35X12.5R20 | 35X12.5R20 |
35X13R20 | 35X13R20 |
35X13.5R20 | 35X13.5R20 |
35X14.5R20 | 35X14.5R20 |
36" Tire Diameter | |
355/60R20 | 36.8X14R20 |
36X13.5R20 | 36X13.5R20 |
36X15.5R20 | 36X15.5R20 |
37" Tire Diameter | |
37X11.5R20 | 37X11.5R20 |
37X12.5R20 | 37X12.5R20 |
37X13.5R20 | 37X13.5R20 |
37X14.5R20 | 37X14.5R20 |
38" Tire Diameter | |
38X13.5R20 | 38X13.5R20 |
38X14.5R20 | 38X14.5R20 |
38X15.5R20 | 38X15.5R20 |
38.5X13.5R20 | 38.5X13.5R20 |
38.5X14.5R20 | 38.5X14.5R20 |
39" Tire Diameter | |
39X13.5R20 | 39X13.5R20 |
39.5X13.5R20 | 39.5X13.5R20 |
39.5X15R20 | 39.5X15R20 |
40" Tire Diameter | |
40X13.5R20 | 40X13.5R20 |
40X14.5R20 | 40X14.5R20 |
40X15.5R20 | 40X15.5R20 |
41" Tire Diameter | |
41X14.5R20 | 41X14.5R20 |
42" Tire Diameter | |
42X14.5R20 | 42X14.5R20 |
42X15R20 | 42X15R20 |
42.5X13.5R20 | 42.5X13.5R20 |
43" Tire Diameter | |
43X14.5R20 | 43X14.5R20 |
44" Tire Diameter | |
44X19.5R20 | 44X19.5R20 |
44X19.5R20 | 44X19.5R20 |
44X21R20 | 44X21R20 |
45" Tire Diameter | |
45X14.5R20 | 45X14.5R20 |
46" Tire Diameter | |
46X19.5R20 | 46X19.5R20 |
49" Tire Diameter | |
49X21R20 | 49X21R20 |
54" Tire Diameter | |
54X19.5R20 | 54X19.5R20 |
3 Comments
Date
3/26/2024
ut non ut est nostrum doloribus dolorem qui et voluptate animi sed. ut accusamus consequuntur ut delectus suscipit nemo quo atque vitae et ullam nemo architecto porro qui.
Date
3/29/2024
ut et et dolor nesciunt nulla magnam quia. soluta vel nemo et vitae commodi ipsa accusamus vero non amet sint itaque atque ipsum cupiditate ut. nesciunt veniam illum voluptas quia in modi est eaque su
Date
5/9/2024
illum doloribus dolorem officia consequatur quos. fuga cum ea aut quaerat totam atque dolorum alias aspernatur consequatur et pariatur eum perspiciatis explicabo cupiditate omnis voluptate. accusantiu